Congratulations to all the Winners and Runner-ups on being named the best in the world in 2018!
2018 WMA BEST MASTERS ATHLETES
The Champions:
Carol LaFayette-Boyd – CAN
Events at the WMA Malaga Championships
Event 1: 200m – 56 – Position 1st (WR)
Event 2: High Jump – 24 – Position 1st (WR)
Event 3: 60m – Indoor – 40 – Position 1st (WR)
Charles Allie – USA
Events at the WMA Malaga Championships
Event 1: 400m – 26 – Position 1st (WR)
Event 2: 200m – 75 – Position 1st (WR)
Event 3: 100m – 81 – Position 1st
WOMEN – OVERALL | ||
---|---|---|
Winner | Carol LaFayette-Boyd | CAN |
Runner-up | Petra Bajeat | FRA |
SPRINTS | ||
Winner | Karla Del Grande | CAN |
Runner-up | Jane Horder | GBR |
MIDDLE DISTANCE | ||
Winner | Eva Trost | GER |
Runner-up | Lesley Hinz | USA |
LONG DISTANCE | ||
Winner | Angela Copson | GBR |
Runner-up | Yoko Nakano | JPN |
THROWS | ||
Winner | Evaun Williams | GBR |
Runner-up | Carol Finsrud | USA |
JUMPS | ||
Winner | Petra Bajeat | FRA |
Runner-up | Carol LaFayette-Boyd | CAN |
MULTI-EVENTS | ||
Winner | Marianne Maier | AUT |
Runner-up | Christa Bortignon | CAN |
RACE WALKS | ||
Winner | Lynette Ventris | AUS |
Runner-up | Kris Kozell | CAN |
MEN – OVERALL | ||
Winner | Charles Allie | USA |
Runner-up | Valdis Cela | LAT |
SPRINTS | ||
Winner | Charles Allie | USA |
Runner-up | Yoshiyuki Shimizu | BRA |
MIDDLE DISTANCE | ||
Winner | Joe Gough | IRE |
Runner-up | David Carr | AUS |
LONG DISTANCE | ||
Winner | Miguel Molero-Eichwein | GER |
Runner-up | Stephen Kamande | KEN |
THROWS | ||
Winner | Arild Busterud | NOR |
Runner-up | Norbert Demmel | GER |
JUMPS | ||
Winner | Wolfgang Ritte | GER |
Runner-up | Gianni Becatti | ITA |
MULTI-EVENTS | ||
Winner | Valdis Cela | LAT |
Runner-up | Ted Rowan | CAN |
RACE WALKS | ||
Winner | Eric Maugo Sikuku | KEN |
Runner-up | Jose Luis Lopes Camarena | MEX |
Click for Original Post on WMA Website