Divisional Road Runners of the Year
Age Grp | Women | Men |
40-44 | Roberta Groner | Sergio Reyes |
45-49 | Dot McMahan | Abdi Abdirahman |
50-54 | Fiona Bayly | Ivan Lieben & Jamie Heilpern (tie) |
55-59 | Jenny Hitchings | Nat Larson |
60-64 | Lorraine Jasper | Rick Lee |
65-69 | Nora Cary | Jacob Nur |
70-74 | Jeannie Rice | Gene Dykes |
75-79 | Jan Holmquist | Dave Glass |
80-84 | JoAnn Hall | David Turner |
85-89 | Edna Hyer | Adrain Craven |
90-94 | June Machala | None |
95-99 | Betty Lindberg | None |
Paul Spangler Award Winners
Betty Lindberg (95-99) and Adrain Craven (85-89}
Overall Male/Female Road Runners of the Year
Female – Jenny Hitchings
Male – Jacob Nur