According to the USATF Operating Regulations, records are under the purview of each of the Sport Committees, of which Masters Track & Field (MTF) is one. Record applications are reviewed by the MTF Records Subcommittee which makes their recommendation to the USATF Records Committee for their review and recommendation. The Sport Committee then ratifies appropriate records. This year they ratified by a vote of the full MTF Committee on December 4, 2021; in the future they will be reviewed and ratified on a monthly basis by the MTF Executive Committee, which is empowered by the MTF Operating Procedures to act on behalf of the MTF Committee when the Annual Meeting is not in session.
To be approved for ratification, a record application must go through a review process that includes a number of steps. All of this is conducted by the MTF Records Subcommittee, and the steps include:
- Confirming that the meet is USATF Sanctioned by checking USATF Calendar
- Checking that the current MTF Record Application Form is completed properly with:
- All appropriate fields are properly and legibly completed.
- USATF Certified Officials signatures and certification numbers.
- Surveyor section is completed and signed
- Checking that required supporting material is included and complete:
- For Field Events – Field Sheets are included and have multiple competitors and all attempts recorded
- For Track Events – FAT Zero Test Image to 0.001 is included (Rule165.10(c))
- For Track Events – FAT Photo Finish Image is included
- For Track Events 3000m and longer – lap times are included
- For all applicable events – wind readings are included
- Checking the full, official meet results
- Checking that the athlete’s age is correct by confirming birth date on Proof of Age document or Records Birth Date database
All of these steps have been completed for the records submitted for ratification at the Annual Meeting, and they are now ratified and included as records on the listings on usatfmasters.org/records/usatf-mtf-records.
For any records that are also World Masters Age Group Records, the next step is to submit them to the WMA Records Chair for our region – NCCMA – who does another review before forwarding them on to the WMA Records Committee, which does a final review and, assuming everything is in order, ratifies then posts the new records on the WMA website (usually around the first of each month).
Status Key:
R – Ratified
S – Ratified record that is surpassed by superior, ratified mark
Name | Div | Event | Mark | In or Out | Date | Location | Status |
NON-CLUB | W70 | 4x100m | 1:13.77 | Out | 9/14/07 | Riccione, ITA | R |
John Goldhammer | M65 | Hammer | 56.42 | Out | 6/29/19 | Long Beach, CA | R |
NON-CLUB | M55 | 4x800m | 10:46.10 | Out | 2/6/21 | Marble Falls, TX | R |
Allyson Felix | W35 | 60 | 7.28 | In | 2/21/21 | Fayetteville, AR | R |
Allyson Felix | W35 | 200 | 22.59 | In | 2/21/21 | Fayetteville, AR | R |
Sonja Friend-Uhl | W50 | 1500 | 4:41.21 | Out | 3/27/21 | Miami, FL | R |
Rachel Guest | W45 | 80m Hurdles | 12.02 | Out | 3/28/21 | Surprise, AZ | R |
Sonja Friend-Uhl | W50 | 800 | 2:19.02 | Out | 4/10/21 | Coral Gables, FL | R |
Angela Herzner | W45 | Shot Put | 14.50 | Out | 4/18/21 | Scottsdale, AZ | R |
Angela Herzner | W45 | UW Pent | 5704 | Out | 4/18/21 | Scottsdale, AZ | S |
Pamela McCartney | W50 | High Jump | 1.60 | Out | 5/7/21 | Colorado Springs | S |
Angela Herzner | W45 | UW Pent | 5848 | Out | 5/15/21 | Scottsdale, AZ | R |
Roger Busch | M80 | Discus | 37.27 | Out | 5/22/21 | New Britain, CT | S |
Justin Gatlin | M35 | 200 | 20.49 | Out | 5/28/21 | Doha, QAT | R |
Michelle Rohl | W55 | 1500 | 5:02.19 | Out | 6/5/21 | Landover, MD | S |
Gloria Krug | W90 | Weight Throw | 6.69 | Out | 6/5/21 | Landover, MD | S |
Gloria Krug | W90 | Super Weight | 4.95 | Out | 6/5/21 | Landover, MD | R |
Kathy Bergen | W80 | 100 | 16.26 | Out | 6/6/21 | Santa Ana, CA | R |
Kathy Bergen | W80 | 200 | 35.34 | Out | 6/6/21 | Santa Ana, CA | R |
Gary Patton | M75 | 800 | 2:37.06 | Out | 6/6/21 | Landover, MD | R |
Michelle Rohl | W55 | 800 | 2:25.71 | Out | 6/6/21 | Landover, MD | S |
Gloria Krug | W90 | Shot Put | 5.63 | Out | 6/6/21 | Landover, MD | S |
Gloria Krug | W90 | Discus | 12.20 | Out | 6/6/21 | Landover, MD | S |
Gloria Krug | W90 | Hammer | 14.83 | Out | 6/6/21 | Landover, MD | S |
Ben True | M35 | 10000 | 27:58.88 | Out | 6/18/21 | Eugene, OR | R |
Crystal Manning | W35 | Triple Jump | 13.44 | Out | 6/18/21 | Eugene, OR | R |
Gia Lewis-Smallwood | W40 | Discus | 58.49 | Out | 6/18/21 | Eugene, OR | S |
Gia Lewis-Smallwood | W40 | Discus | 60.94 | Out | 6/18/21 | Eugene, OR | R |
Riley Dolezal | M35 | Javelin | 72.88 | Out | 6/19/21 | Eugene, OR | S |
Allyson Felix | W35 | 400 | 50.02 | Out | 6/20/21 | Eugene, OR | S |
Roger Busch | M80 | Discus | 38.33 | Out | 6/20/21 | Middletown, NY | S |
Oneithea Lewis | W60 | Hammer | 46.04 | Out | 6/20/21 | Middletown, NY | S |
Oneithea Lewis | W60 | Super Weight | 12.72 | Out | 6/20/21 | Middletown, NY | R |
Riley Dolezal | M35 | Javelin | 75.48 | Out | 6/21/21 | Eugene, OR | S |
Riley Dolezal | M35 | Javelin | 77.07 | Out | 6/21/21 | Eugene, OR | R |
Allyson Felix | W35 | 200 | 22.20 | Out | 6/25/21 | Eugene, OR | S |
Kara Winger | W35 | Javelin | 58.78 | Out | 6/25/21 | Eugene, OR | S |
Kara Winger | W35 | Javelin | 61.47 | Out | 6/26/21 | Eugene, OR | R |
Allyson Felix | W35 | 200 | 22.11 | Out | 6/26/21 | Eugene, OR | R |
James Patterson | M55 | Shot Put | 16.29 | Out | 7/11/21 | Scottsdale, AZ | S |
Carol Frost | W75 | Discus | 25.02 | Out | 7/17/21 | Lincoln, NE | R |
Harvey Lewellen | M90 | Weight Throw | 10.33 | Out | 7/17/21 | Seattle, WA | R |
Daniel King | M60 | One Mile | 4:51.45 | Out | 7/18/21 | Mission Viejo, CA | R |
Angee Henry Nott | W45 | 400 | 56.14 | Out | 7/22/21 | Ames, IA | R |
Mary Smith | W80 | 400 | 1:30.84 | Out | 7/22/21 | Ames, IA | R |
Sascha Scott | W45 | One Mile | 4:53.32 | Out | 7/22/21 | Cazenovia, NY | R |
Richard Becker | M65 | 3000 | 10:43.05 | Out | 7/22/21 | Ames, IA | R |
Tami Graf | W85 | 5000 | 46:00.64 | Out | 7/22/21 | Ames, IA | R |
Florence Meiler | W85 | 80m Hurdles | 26.69 | Out | 7/22/21 | Ames, IA | R |
Florence Meiler | W85 | High Jump | 0.91 | Out | 7/22/21 | Ames, IA | S |
Oneithea Lewis | W60 | Hammer | 46.84 | Out | 7/22/21 | Ames, IA | R |
Gloria Krug | W90 | Hammer | 16.62 | Out | 7/22/21 | Ames, IA | R |
Oneithea Lewis | W60 | Weight Throw | 17.79 | Out | 7/22/21 | Ames, IA | R |
Gloria Krug | W90 | Weight Throw | 7.60 | Out | 7/22/21 | Ames, IA | R |
Florence Meiler | W85 | Pentathlon | 4467 | Out | 7/22/21 | Ames, IA | R |
Florence Meiler | W85 | 2000m SC | 18:55.84 | Out | 7/23/21 | Ames, IA | R |
Thomas Langenfeld | M85 | High Jump | 1.18 | Out | 7/23/21 | Ames, IA | R |
Christel Donley | W85 | High Jump | 0.93 | Out | 7/23/21 | Ames, IA | R |
Florence Meiler | W85 | High Jump | 0.93 | Out | 7/23/21 | Ames, IA | R |
Gloria Krug | W90 | Discus | 12.77 | Out | 7/23/21 | Ames, IA | R |
Philadelphia Masters | W50 | Shuttle Hurdle | 2:02.40 | Out | 7/23/21 | Ames, IA | R |
Robert Whilden Jr | M85 | 100 | 16.18 | Out | 7/24/21 | Ames, IA | R |
Michelle Rohl | W55 | 800 | 2:23.26 | Out | 7/24/21 | Ames, IA | R |
Richard Becker | M65 | 10000 | 37:16.46 | Out | 7/24/21 | Ames, IA | R |
Lisa Veneziano | W55 | 10000 | 38:42.16 | Out | 7/24/21 | Ames, IA | R |
Tami Graf | W85 | 10000 | 1:36:39.48 | Out | 7/24/21 | Ames, IA | R |
Gloria Krug | W90 | Javelin | 11.40 | Out | 7/24/21 | Ames, IA | R |
New England 65 Plus RC | M80 | 4x800m | 22:35.84 | Out | 7/24/21 | Ames, IA | R |
NON-CLUB | W45 | 4x800m | 12:38.37 | Out | 7/24/21 | Ames, IA | R |
Potomac Valley TC | W45 | 4x800m | 21:29.56 | Out | 7/24/21 | Ames, IA | R |
NON-CLUB | W55 | 4x800m | 11:48.08 | Out | 7/24/21 | Ames, IA | R |
NON-CLUB | W65 | 4x800m | 15:19.29 | Out | 7/24/21 | Ames, IA | R |
Gary Patton | M75 | 1500 | 5:19.87 | Out | 7/25/21 | Ames, IA | R |
Michelle Rohl | W55 | 1500 | 4:54.16 | Out | 7/25/21 | Ames, IA | R |
Tami Graf | W85 | 200m Hurdles | 1:42.04 | Out | 7/25/21 | Ames, IA | R |
Gloria Krug | W90 | Shot Put | 5.73 | Out | 7/25/21 | Ames, IA | R |
Atlanta Track Club | M35 | 4x100m | 42.69 | Out | 7/25/21 | Ames, IA | R |
SC Striders Track Club | W65 | 4x100m | 1:05.16 | Out | 7/25/21 | Ames, IA | R |
New England 65 Plus RC | M80 | 4x400m | 9:12.01 | Out | 7/25/21 | Ames, IA | R |
NON-CLUB | W50 | 4x400m | 4:23.24 | Out | 7/25/21 | Ames, IA | R |
NON-CLUB | W55 | 4x400m | 4:23.52 | Out | 7/25/21 | Ames, IA | R |
James Patterson | M55 | Shot Put | 16.54 | Out | 7/31/21 | Milwaukie, OR | R |
Allyson Felix | W35 | 400 | 49.89 | Out | 8/4/21 | Tokyo, JPN | S |
Allyson Felix | W35 | 400 | 49.46 | Out | 8/6/21 | Tokyo, JPN | R |
Roger Busch | M80 | Discus | 38.42 | Out | 8/7/21 | Middletown, NY | R |
Brian Hankerson | M60 | High Jump | 1.74 | Out | 8/11/21 | Fort Collins, CO | R |
Pamela McCartney | W50 | High Jump | 1.62 | Out | 8/11/21 | Fort Collins, CO | R |
Rita Hanscom | W65 | Heptathlon | 5621 | Out | 8/11/21 | Fort Collins, CO | R |
Diane Friedman | W100 | 200 | 1:29.79 | Out | 8/15/21 | Rochester, MI | R |
Diane Friedman | W100 | Javelin | 6.25 | Out | 8/15/21 | Rochester, MI | R |
Eric Cole | M50 | Throws Pent | 4363 | Out | 8/21/21 | Seattle, WA | R |
Gloria Krug | W90 | Throws Pent | 4011 | Out | 8/21/21 | Seattle, WA | R |
Eric Cole | M50 | UW Pent | 5270 | Out | 8/22/21 | Seattle, WA | R |
Tami Graf | W85 | 3000 | 25:32.77 | Out | 9/5/21 | Vienna, VA | R |
TNT International RC | M45 | 4x800m | 9:44.35 | Out | 9/5/21 | Vienna, VA | R |
Greater Philadelphia TC | W55 | 4x800m | 10:37.07 | Out | 9/5/21 | Vienna, VA | R |
Potomac Valley TC | W45 | Shuttle Hurdle | 2:29.55 | Out | 9/5/21 | Vienna, VA | R |
Philadelphia Masters | W60 | Shuttle Hurdle | 1:47.25 | Out | 9/5/21 | Vienna, VA | R |
Julia Hawkins | W105 | 100 | 1:02.95 | Out | 11/6/21 | Hammond, LA | R |
If there are any questions or concerns, please contact either David Bickel, Chair, MTF Records Subcommittee (mtfrecords@usatfmasters.org) or Jerry Bookin-Weiner, MTF Chair (mtfchair@usatf.org).