USATF 12K MASTERS NATIONAL

Race Date:9-15-24


Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results
Special Scoring
| NON-USA CITIZEN
Teams Results
| MASTERS MEN 40 | MASTERS MEN 50 | MASTERS MEN 60 | MASTERS MEN 70 | MASTERS WOMEN 40 | MASTERS WOMEN 50 | MASTERS WOMEN 60 | MASTERS WOMEN 70
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


USATF 12K MASTERS NATIONAL


05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   1.Mario Vazquez        Hartbeat New En,   45 M         38:25.25  5:09 1/133     M45-49:1/11       89.9     38:23.65  
   2.Brian Flynn          Garden State Tr,   41 M         39:10.57  5:15 2/133     M40-44:1/13       85.4     39:08.94  
   3.Fabian Eduar Daza    Garden State Tr,   43 M         40:05.60  5:22 3/133     M40-44:2/13       84.8     40:03.15  
   4.Dickson Mercer       Grc Tracksmith,    43 M         40:55.83  5:29 4/133     M40-44:3/13       83.1     40:54.20  
   5.Joseph Gaynor        Garden State Tr,   43 M         41:16.97  5:32 5/133     M40-44:4/13       82.4     41:14.51  
   6.Chuck Terry          Willow Street A,   42 M         41:27.28  5:33 6/133     M40-44:5/13       81.4     41:24.37  
   7.Michael Dixon        ,                  41 M         41:29.73  5:33 7/133     M40-44:6/13       80.6     41:27.76  
   8.David Angell         Roanoke Valley ,   47 M         41:54.62  5:37 8/133     M45-49:2/11       83.8     41:52.72  
   9.Roberta Groner       Central Park Tr,   46 F         42:22.95  5:41 1/67      F45-49:1/7        92.3     42:20.76  
  10.Aaron Totten-lancast Garden State Tr,   49 M         42:28.29  5:41 9/133     M45-49:3/11       84.1     42:26.39  
  11.Shane Anthony        ,                  56 M         42:57.78  5:45 10/133    M55-59:1/21       88.4     42:54.65  
  12.David Guzik          Manchester Runn,   53 M         43:50.38  5:52 11/133    M50-54:1/18       84.3     43:48.51  
  13.Mark Hixson          Greater Springf,   59 M         43:55.95  5:53 12/133    M55-59:2/21       88.8     43:52.45  
  14.Karen Bertasso       Crew Racing,       40 F         43:57.37  5:53 2/67      F40-44:1/10       85.0     43:54.83  
  15.Jordan Varano        ,                  45 M         44:02.44  5:54 13/133    M45-49:4/11       78.5     43:55.91  
  16.Frederick Dolan      Atlanta Track C,   51 M         44:08.32  5:55 14/133    M50-54:2/18       82.3     44:04.03  
  17.Nat Larson           Greater Springf,   62 M         44:39.61  5:59 15/133    M60-64:1/23       89.8     44:35.74  

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
  18.Jacob Englander      ,                  40 M         45:26.34  6:05 16/133    M40-44:7/13       73.1     45:22.88  
  19.Rick Lee             ,                  63 M         45:46.26  6:08 17/133    M60-64:2/23       88.5     45:43.40  
  20.Jessica Francis      Shore Athletic ,   43 F         45:52.01  6:09 3/67      F40-44:2/10       83.1     45:48.25  
  21.Carlos Nunes         New Jersey Pace,   58 M         46:06.19  6:11 18/133    M55-59:3/21       83.8     46:03.71  
  22.Luis Absalon         Clifton Roadrun,   51 M         46:19.97  6:12 19/133    M50-54:3/18       78.4     46:16.69  
  23.Maria Mahoney        Garden State Tr,   41 F         46:31.06  6:14 4/67      F40-44:3/10       80.8     46:27.93  
  24.Jarrett Dewelde      Garden State Tr,   45 M         46:38.74  6:15 20/133    M45-49:5/11       74.1     46:32.15  
  25.Elizabeth Wakeling   Garden State Tr,   44 F         46:45.93  6:16 5/67      F40-44:4/10       82.2     46:43.27  
  26.Joseph Maranzani     Shore Athletic ,   47 M         46:51.05  6:17 21/133    M45-49:6/11       75.0     46:47.78  
  27.Dale Flanders        Genesee Valley ,   59 M         46:54.08  6:17 22/133    M55-59:4/21       83.2     46:49.86  
  28.John Hogan           Garden State Tr,   59 M         46:57.62  6:17 23/133    M55-59:5/21       83.1     46:55.51  
  29.Donny Santos         Fleet Feet/esse,   44 M         47:01.09  6:18 24/133    M40-44:8/13       72.9     46:55.44  
  30.Ken Youngers         Atlanta Track C,   68 M         47:05.61  6:18 25/133    M65-69:1/17       90.3     47:00.84  
  31.Robert Irwin         Willow Street A,   51 M         47:24.99  6:21 26/133    M50-54:4/18       76.6     47:21.54  
  32.Jeffrey Conston      Shore Athletic ,   56 M         47:29.63  6:22 27/133    M55-59:6/21       79.9     47:25.87  
  33.Scott Siriano        ,                  58 M         47:37.85  6:23 28/133    M55-59:7/21       81.2     47:34.48  
  34.Jay Littlepage       Athletics Bould,   65 M         47:46.73  6:24 29/133    M65-69:2/17       86.4     47:40.87  
  35.Lester Dragstedt     Atlanta Track C,   62 M         47:49.64  6:24 30/133    M60-64:3/23       83.9     47:44.35  
  36.Hortencia Aliaga     Garden State Tr,   52 F         47:50.40  6:24 6/67      F50-54:1/11       87.2     47:48.20  
  37.Brian Sydow          Atlanta Track C,   51 M         47:57.22  6:25 31/133    M50-54:5/18       75.8     47:52.07  
  38.Fiona Bayly          Urban Athletics,   57 F         48:01.98  6:26 7/67      F55-59:1/11       92.3     47:57.89  
  39.Alberto Perez        New Jersey Pace,   60 M         48:13.85  6:28 32/133    M60-64:4/23       81.7     48:07.64  
  40.Ken Ginsburg         Shore Athletic ,   55 M         48:31.28  6:30 33/133    M55-59:8/21       77.5     48:25.18  
  41.Brian Rock           Fleet Feet/esse,   40 M         48:37.22  6:31 34/133    M40-44:9/13       68.3     48:30.25  
  42.Suzanne La Burt      Shore Athletic ,   61 F         48:41.79  6:31 8/67      F60-64:1/12       95.8     48:38.95  
  43.Christopher Whitehea Shore Athletic ,   42 M         48:42.65  6:31 35/133    M40-44:10/13      69.3     48:36.78  
  44.Mark Snyder          Clifton Roadrun,   51 M         48:52.93  6:33 36/133    M50-54:6/18       74.3     48:46.40  
  45.Harold Porcher       Garden State Tr,   60 M         49:09.11  6:35 37/133    M60-64:5/23       80.1     49:04.31  
  46.Robert Riordan       ,                  51 M         49:09.61  6:35 38/133    M50-54:7/18       73.9     49:04.57  
  47.Michael Mertens      Genesee Valley ,   60 M         49:13.87  6:36 39/133    M60-64:6/23       80.0     49:10.21  
  48.Javier De Jesus      Clifton Roadrun,   49 M   N     49:20.99  6:37 40/133    M45-49:7/11       72.4     49:16.08  
  49.Rich Power           Ann Arbor Track,   60 M         49:23.72  6:37 41/133    M60-64:7/23       79.7     49:16.32  
  50.Whitney Heavner      Grc Tracksmith,    40 F         49:25.14  6:37 9/67      F40-44:5/10       75.6     49:18.42  
  51.Christophe Cadiou    Atlanta Track C,   54 M         49:40.76  6:39 42/133    M50-54:8/18       75.1     49:33.50  
  52.Glen Freyer          Fleet Feet/esse,   61 M         49:45.58  6:40 43/133    M60-64:8/23       79.9     49:40.42  
  53.Joe Gambescia        Shore Athletic ,   51 M         49:47.55  6:40 44/133    M50-54:9/18       73.0     49:36.07  
  54.Lawrence Sak         Ann Arbor Track,   64 M         49:50.26  6:41 45/133    M60-64:9/23       82.1     49:43.72  
  55.Karen Dos Santos     Shore Athletic ,   43 F         49:58.01  6:42 10/67     F40-44:6/10       76.3     49:51.27  
  56.Joseph Demetrick     Shore Athletic ,   53 M         49:59.55  6:42 46/133    M50-54:10/18      74.0     49:53.77  
  57.Daniel Campbell      Shore Athletic ,   49 M         50:13.41  6:44 47/133    M45-49:8/11       71.1     50:07.63  
  58.Adam Littke          Excelsior Runni,   50 M   N     50:42.44  6:48 48/133    M50-54:11/18      71.0     50:35.04  
  59.Hugo Vadillo         Clifton Roadrun,   56 M         50:48.69  6:48 49/133    M55-59:9/21       74.7     50:44.79  
  60.Casey Hannan         Atlanta Track C,   64 M         51:04.06  6:50 50/133    M60-64:10/23      80.1     50:57.74  
  61.Katherine Huggins    Garden State Tr,   53 F         51:08.88  6:51 11/67     F50-54:2/11       82.6     51:05.19  
  62.Andrew Yearsley      Shore Athletic ,   43 M         51:14.44  6:52 51/133    M40-44:11/13      66.4     51:07.84  
  63.Mary Cass            Liberty Athleti,   63 F         51:17.06  6:52 12/67     F60-64:2/12       93.3     51:10.84  
  64.Demetri Dimitriadis  Leonia Track Cl,   48 M         51:20.17  6:53 52/133    M45-49:9/11       69.0     51:12.95  
  65.Joseph Steidle       Clifton Roadrun,   53 M         51:26.99  6:54 53/133    M50-54:12/18      71.9     51:21.28  
  66.John Blaser          ,                  67 M         51:31.29  6:54 54/133    M65-69:3/17       81.7     51:27.24  
  67.Nora Cary            Shore Athletic ,   69 F         51:44.31  6:56 13/67     F65-69:1/10      100.6     51:40.49  
  68.Lori Kingsley        Willow Street A,   58 F         51:44.75  6:56 14/67     F55-59:2/11       86.7     51:35.51  
  69.Gregory Oshust       Atlanta Track C,   61 M         51:55.49  6:57 55/133    M60-64:11/23      76.5     51:47.84  
  70.Nestor Suqui         Clifton Roadrun,   50 M         52:06.48  6:59 56/133    M50-54:13/18      69.1     52:02.71  

07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
  71.Robert Shields       Shore Athletic ,   56 M         52:12.92  7:00 57/133    M55-59:10/21      72.7     52:06.98  
  72.Kimberly Aspholm     Garden State Tr,   54 F         52:18.86  7:00 15/67     F50-54:3/11       81.7     52:12.64  
  73.Carl Gensib          Shore Athletic ,   65 M         52:38.22  7:03 58/133    M65-69:4/17       78.5     52:33.65  
  74.Kevin Dollard        Shore Athletic ,   69 M         52:39.84  7:03 59/133    M65-69:5/17       81.6     52:35.54  
  75.Nickolas Joannidis   Clifton Roadrun,   55 M         52:50.64  7:05 60/133    M55-59:11/21      71.2     52:46.19  
  76.Reno Stirrat         Shore Athletic ,   70 M         52:54.59  7:05 61/133    M70-74:1/17       82.1     52:49.16  
  77.Michael Loenser      Raritan Valley ,   42 M         53:03.06  7:06 62/133    M40-44:12/13      63.6     52:52.48  
  78.Elizabeth Olivera    Clifton Roadrun,   41 F   N     53:16.84  7:08 16/67     F40-44:7/10       70.6     53:11.03  
  79.Donald Schwartz      Shore Athletic ,   63 M         53:34.54  7:11 63/133    M60-64:12/23      75.6     53:28.32  
  80.Neeraj Grover        Raritan Valley ,   47 M         53:41.48  7:12 64/133    M45-49:10/11      65.4     53:33.25  
  81.Alexandra Marzulla   Shore Athletic ,   53 F         54:04.09  7:15 17/67     F50-54:4/11       78.1     53:57.32  
  82.Gabrielle Panepinto  Garden State Tr,   50 F         54:14.95  7:16 18/67     F50-54:5/11       75.2     54:08.42  
  83.Joel Mendoza         Clifton Roadrun,   55 M         54:23.70  7:17 65/133    M55-59:12/21      69.2     54:19.56  
  84.Robert Palladino     Raritan Valley ,   56 M         54:26.05  7:18 66/133    M55-59:13/21      69.7     54:17.66  
  85.Fernando Moura       Greater Philade,   73 M         54:29.83  7:18 67/133    M70-74:2/17       82.5     54:24.63  
  86.Harold Leddy         Shore Athletic ,   69 M         54:33.28  7:19 68/133    M65-69:6/17       78.8     54:21.71  
  87.Miles Hersey         Shore Athletic ,   62 M         54:34.40  7:19 69/133    M60-64:13/23      73.5     54:21.80  
  88.Don Morrison         Greater Philade,   74 M         54:34.47  7:19 70/133    M70-74:3/17       83.6     54:30.16  
  89.John Delaney         Shore Athletic ,   55 M         54:36.51  7:19 71/133    M55-59:14/21      68.9     54:31.07  
  90.John Thomaides       ,                  64 M         54:38.24  7:19 72/133    M60-64:14/23      74.9     54:30.63  
  91.Joseph Reda          ,                  70 M         54:39.49  7:19 73/133    M70-74:4/17       79.4     54:34.42  
  92.Maria Narvaez        Clifton Roadrun,   53 F   N     54:40.91  7:20 19/67     F50-54:6/11       77.2     54:33.43  
  93.Polly Harrison       Freedom - Gr Pr,   53 F         54:50.99  7:21 20/67     F50-54:7/11       77.0     54:38.86  
  94.Laura Delea          Shore Athletic ,   59 F         54:56.10  7:22 21/67     F55-59:3/11       82.7     54:49.22  
  95.Philip Cawkwell      ,                  64 M         54:59.69  7:22 74/133    M60-64:15/23      74.4     54:49.48  
  96.Wayne Crandall       Genesee Valley ,   61 M         55:11.00  7:24 75/133    M60-64:16/23      72.0     55:03.84  
  97.Donna Grocki         Shore Athletic ,   64 F         55:23.14  7:25 22/67     F60-64:3/12       87.6     55:14.45  
  98.James Roberts        Clifton Roadrun,   46 M         55:33.18  7:27 76/133    M45-49:11/11      62.7     55:23.42  
  99.Timothy Riccardi     Genesee Valley ,   66 M         55:35.62  7:27 77/133    M65-69:7/17       75.0     55:29.01  
 100.Jeanelle Jamison     Garden State Tr,   45 F         55:53.96  7:29 23/67     F45-49:2/7        69.3     55:48.20  
 101.Edward Kavanagh      New Jersey Pace,   67 M         55:58.08  7:30 78/133    M65-69:8/17       75.2     55:48.98  
 102.Stephen Gualano      Philadelphia Ma,   54 M         56:12.90  7:32 79/133    M50-54:14/18      66.4     56:02.74  
 103.Alysia Puma          Shore Athletic ,   52 F         56:15.79  7:32 24/67     F50-54:8/11       74.2     56:08.63  
 104.Candace Stanton      Fleet Feet/esse,   65 F         56:52.45  7:37 25/67     F65-69:2/10       86.5     56:43.62  
 105.Arturo Pardavila Iii Shore Athletic ,   51 M         56:54.07  7:37 80/133    M50-54:15/18      63.9     56:41.10  
 106.Teklay Legese        U.s. Air Force,    44 M         57:08.31  7:39 81/133    M40-44:13/13      60.0     57:02.97  
 107.Eugene Myers         Potomac Valley ,   72 M         57:10.60  7:40 82/133    M70-74:5/17       77.7     56:58.17  
 108.Mary Swan            Greater Philade,   62 F         57:18.78  7:41 26/67     F60-64:4/12       82.4     57:08.69  
 109.Gus Stanzione        Garden State Tr,   65 M         57:26.53  7:42 83/133    M65-69:9/17       71.9     57:16.21  
 110.Charlie Slaughter    Fleet Feet/esse,   69 M         57:31.27  7:42 84/133    M65-69:10/17      74.7     57:25.03  
 111.Michael Anderson     Atlanta Track C,   66 M         57:39.01  7:43 85/133    M65-69:11/17      72.3     57:30.61  
 112.Anabelle Broadbent   Greater Philade,   56 F         57:41.00  7:44 27/67     F55-59:4/11       75.9     57:31.51  
 113.James Button         Shore Athletic ,   67 M         57:59.35  7:46 86/133    M65-69:12/17      72.6     57:51.12  
 114.Lori Kilmurray       New Jersey Pace,   47 F         58:20.79  7:49 28/67     F45-49:3/7        67.7     58:10.28  
 115.Ward Freeman         Ann Arbor Track,   67 M         58:22.43  7:49 87/133    M65-69:13/17      72.2     58:13.67  
 116.Brian Harris         North Jersey Ma,   61 M         58:33.70  7:51 88/133    M60-64:17/23      67.9     58:24.92  
 117.Suzanne Cordes       Impala Racing T,   64 F         58:35.46  7:51 29/67     F60-64:5/12       82.8     58:31.02  
 118.Amanda King          Liberty Athleti,   63 F         58:56.58  7:54 30/67     F60-64:6/12       81.2     58:42.42  
 119.Sergio Cano          Clifton Roadrun,   60 M         58:58.03  7:54 89/133    M60-64:18/23      66.8     58:54.39  
 120.Jim Nicosia          Clifton Roadrun,   59 M         58:59.22  7:54 90/133    M55-59:15/21      66.1     58:50.97  
 121.Karyn Sable Feder    Raritan Valley ,   59 F         59:04.86  7:55 31/67     F55-59:5/11       76.9     59:00.90  
 122.Rick Andersen        Clifton Roadrun,   63 M         59:21.26  7:57 91/133    M60-64:19/23      68.2     59:11.68  
 123.Mark Hinkeldey       Central Jersey ,   51 M         59:24.13  7:58 92/133    M50-54:16/18      61.2     59:07.56  
 124.Betty Otarola        Clifton Roadrun,   64 F         59:35.94  7:59 32/67     F60-64:7/12       81.4     59:29.43  

08:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
 125.Peter Auteri         Shore Athletic ,   73 M         59:40.75  8:00 93/133    M70-74:6/17       75.4     59:30.95  
 126.Diane Rothman        Shore Athletic ,   66 F         59:47.54  8:01 33/67     F65-69:3/10       83.4     59:38.93  
 127.Ward Irvin           Atlanta Track C,   72 M         59:52.21  8:01 94/133    M70-74:7/17       74.2     59:41.58  
 128.Hilary Fandel        Fleet Feet/esse,   66 F         59:58.44  8:02 34/67     F65-69:4/10       83.2     59:48.55  
 129.Harry Pino           Shore Athletic ,   64 M       1:00:07.67  8:03 95/133    M60-64:20/23      68.0     59:57.69  
 130.Policarpo Daza       Garden State Tr,   64 M   N   1:00:20.16  8:05 96/133    M60-64:21/23      67.8   1:00:15.11  
 131.Jerry Learned        Atlanta Track C,   76 M       1:00:51.83  8:09 97/133    M75-79:1/7        77.4   1:00:40.67  
 132.Nicole Fahrenfeld    Raritan Valley ,   40 F       1:01:06.28  8:11 35/67     F40-44:8/10       61.1   1:00:54.20  
 133.Maureen Massell      Shore Athletic ,   56 F       1:01:15.40  8:12 36/67     F55-59:6/11       71.5   1:01:07.45  
 134.Michael Hespos       Morris County S,   58 M       1:01:24.00  8:14 98/133    M55-59:16/21      63.0   1:01:13.24  
 135.Mary Mcnulty         Liberty Athleti,   61 F       1:01:31.09  8:15 37/67     F60-64:8/12       75.8   1:01:16.94  
 136.Gene Jensen          Genesee Valley ,   70 M       1:01:37.84  8:15 99/133    M70-74:8/17       70.5   1:01:33.52  
 137.Jennifer Miller      Raritan Valley ,   59 F       1:01:46.06  8:17 38/67     F55-59:7/11       73.6   1:01:33.28  
 138.Francis Burdett      Greater Springf,   59 M       1:01:49.60  8:17 100/133   M55-59:17/21      63.1   1:01:40.23  
 139.Ken Wilson           Shore Athletic ,   72 M       1:01:50.02  8:17 101/133   M70-74:9/17       71.8   1:01:39.67  
 140.John Mccormack       New Jersey Pace,   65 M       1:02:01.46  8:19 102/133   M65-69:14/17      66.6   1:01:50.72  
 141.Cassandra Crane      Genesee Valley ,   55 F       1:03:03.68  8:27 39/67     F55-59:8/11       68.6   1:02:52.94  
 142.Edgar Gonzalez       Clifton Roadrun,   51 M   N   1:03:24.68  8:30 103/133   M50-54:17/18      57.3   1:03:16.47  
 143.Kim Hart             Shore Athletic ,   65 F       1:03:39.25  8:32 40/67     F65-69:5/10       77.3   1:03:29.63  
 144.Jakov Philosof       Raritan Valley ,   56 M       1:03:39.43  8:32 104/133   M55-59:18/21      59.6   1:03:28.02  
 145.Wendy Rieger         Raritan Valley ,   55 F       1:03:43.08  8:32 41/67     F55-59:9/11       67.9   1:03:32.46  
 146.Peter Tomaszewski    New Jersey Pace,   56 M       1:03:43.82  8:32 105/133   M55-59:19/21      59.6   1:03:33.74  
 147.Loriann Gibson       Freehold Area R,   59 F       1:03:59.51  8:34 42/67     F55-59:10/11      71.0   1:03:44.26  
 148.Hugo Del Bove        Fleet Feet/esse,   73 M       1:04:17.84  8:37 106/133   M70-74:10/17      70.0   1:04:08.79  
 149.Michael Dileva       Shore Athletic ,   52 M       1:04:32.10  8:39 107/133   M50-54:18/18      56.8   1:04:18.56  
 150.Gene Gugliotta       Raritan Valley ,   65 M       1:04:32.21  8:39 108/133   M65-69:15/17      64.0   1:04:23.95  
 151.Elisa Vieira         Clifton Roadrun,   50 F   N   1:04:45.40  8:41 43/67     F50-54:9/11       63.0   1:04:37.60  
 152.Scott Linnell        Shore Athletic ,   68 M       1:04:46.00  8:41 109/133   M65-69:16/17      65.7   1:04:35.06  
 153.Paul Carlin          Ann Arbor Track,   78 M       1:04:46.57  8:41 110/133   M75-79:2/7        75.4   1:04:37.00  
 154.Bill Bosmann         Shore Athletic ,   73 M       1:05:33.91  8:47 111/133   M70-74:11/17      68.6   1:05:22.41  
 155.Susan Stirrat        Shore Athletic ,   69 F       1:05:40.92  8:48 44/67     F65-69:6/10       79.3   1:05:31.84  
 156.Michael Mester       Ann Arbor Track,   68 M       1:05:46.01  8:49 112/133   M65-69:17/17      64.7   1:05:36.02  
 157.Jill Polilli         Raritan Valley ,   54 F       1:06:09.08  8:52 45/67     F50-54:10/11      64.6   1:05:58.07  
 158.Teresa Quan          Impala Racing T,   63 F       1:06:23.80  8:54 46/67     F60-64:9/12       72.1   1:06:12.46  
 159.Lisa Vaughn          ,                  65 F       1:06:33.25  8:55 47/67     F65-69:7/10       73.9   1:06:24.03  
 160.Edward Neighbour     Morris County S,   61 M       1:06:56.31  8:58 113/133   M60-64:22/23      59.4   1:06:43.37  

09:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
 161.James Wright         Shore Athletic ,   71 M       1:07:12.10  9:00 114/133   M70-74:12/17      65.3   1:06:58.01  
 162.Thomas Jennings      Greater Philade,   80 M       1:07:57.18  9:06 115/133   M80-84:1/6        75.0   1:07:42.88  
 163.Patricia Kavanagh    New Jersey Pace,   59 F       1:08:04.50  9:07 48/67     F55-59:11/11      66.8   1:07:53.60  
 164.Edward Leydon        Rose City Runne,   80 M       1:08:04.91  9:07 116/133   M80-84:2/6        74.9   1:07:53.46  
 165.Jack Kasperski       Genesee Valley ,   73 M       1:08:24.93  9:10 117/133   M70-74:13/17      65.8   1:08:12.96  
 166.Mitchell Mond        Raritan Valley ,   63 M       1:09:07.75  9:16 118/133   M60-64:23/23      58.6   1:08:51.34  
 167.Luz Ravines          Shore Athletic ,   62 F       1:09:25.67  9:18 49/67     F60-64:10/12      68.1   1:09:15.78  
 168.Leslie Nowicki       Shore Athletic ,   61 F       1:09:30.59  9:19 50/67     F60-64:11/12      67.1   1:09:18.57  
 169.Jan Frisby           Boulder Road Ru,   80 M       1:09:59.39  9:23 119/133   M80-84:3/6        72.8   1:09:48.81  
 170.Samantha Spitaletta  Fleet Feet/esse,   49 F       1:10:07.10  9:24 51/67     F45-49:4/7        57.5   1:09:53.33  
 171.Tamar Frame          North Jersey Ma,   45 F       1:10:41.54  9:28 52/67     F45-49:5/7        54.8   1:10:25.51  
 172.Paul Deykerhoff      Shore Athletic ,   72 M       1:11:03.81  9:31 120/133   M70-74:14/17      62.5   1:10:51.80  
 173.Helibert Hernandez   Central Jersey ,   57 M       1:11:04.43  9:31 121/133   M55-59:20/21      53.9   1:10:46.17  
 174.Lisa Trongprakob     Clifton Roadrun,   44 F       1:11:31.42  9:35 53/67     F40-44:9/10       53.7   1:11:21.10  
 175.Bruce Langenkamp     Morris County S,   75 M       1:11:50.03  9:38 122/133   M75-79:3/7        64.5   1:11:38.80  
 176.Aransas Savas        Shore Athletic ,   49 F       1:12:11.48  9:40 54/67     F45-49:6/7        55.9   1:11:57.25  
 177.Allen Joyce          Atlanta Track C,   75 M       1:13:47.38  9:53 123/133   M75-79:4/7        62.8   1:13:34.01  
 178.Raquel Foote         Clifton Roadrun,   42 F       1:13:58.49  9:55 55/67     F40-44:10/10      51.2   1:13:44.18  
 179.Carl Richko          Shore Athletic ,   74 M       1:14:04.97  9:56 124/133   M70-74:15/17      61.6   1:13:51.32  
 180.Antoinette Marmora   Clifton Roadrun,   67 F       1:14:09.85  9:56 56/67     F65-69:8/10       68.2   1:14:02.80  

10:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
 181.Eva Fisher           Morris County S,   65 F       1:14:42.74 10:01 57/67     F65-69:9/10       65.8   1:14:26.03  
 182.Przemyslaw Nowicki   Shore Athletic ,   79 M       1:16:32.77 10:15 125/133   M75-79:5/7        65.1   1:16:22.25  
 183.Patrick Taylor       Atlanta Track C,   76 M       1:16:58.55 10:19 126/133   M75-79:6/7        61.2   1:16:43.02  
 184.David Flax           Potomac Valley ,   57 M       1:19:47.93 10:42 127/133   M55-59:21/21      48.0   1:19:31.65  

11:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
 185.Celeste Ramirez      Fleet Feet/esse,   53 F       1:22:01.04 11:00 58/67     F50-54:11/11      51.5   1:21:47.35  
 186.Marybeth Campau      Raritan Valley ,   74 F       1:22:18.40 11:02 59/67     F70-74:1/4        68.2   1:22:04.57  
 187.Roberta Geist        Morris County S,   73 F       1:22:36.45 11:04 60/67     F70-74:2/4        66.9   1:22:19.99  
 188.Sandra Folzer        Greater Philade,   85 F       1:24:41.96 11:21 61/67     F85-89:1/1        86.1   1:24:34.64  
 189.Elmira Higoy         Raritan Valley ,   46 F       1:25:32.79 11:28 62/67     F45-49:7/7        45.7   1:25:19.10  
 190.Daniel Kirsch        North Jersey Ma,   82 M       1:27:55.09 11:47 128/133   M80-84:4/6        60.9   1:27:39.32  
 191.Sam Benedict         Atlanta Track C,   77 M       1:29:26.75 11:59 129/133   M75-79:7/7        53.6   1:29:13.66  

12:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
 192.Bonnie Brunish       Raritan Valley ,   75 F       1:32:28.41 12:24 63/67     F75-79:1/1        61.7   1:32:13.96  
 193.Tony Fiory           Clifton Roadrun,   83 M       1:32:47.60 12:26 130/133   M80-84:5/6        59.3   1:32:32.15  

13:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
 194.Debra Bernstein      Morris County S,   71 F       1:39:17.88 13:19 64/67     F70-74:3/4        54.0   1:39:01.66  
 195.Carla Holusha        Morris County S,   62 F       1:40:26.77 13:28 65/67     F60-64:12/12      47.0   1:40:09.54  
 196.Roseanne Svihra      Raritan Valley ,   73 F       1:40:48.08 13:31 66/67     F70-74:4/4        54.8   1:40:39.22  
 197.Alan Gettis          ,                  80 M       1:40:50.04 13:31 131/133   M80-84:6/6        50.5   1:40:36.96  

14:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
 198.Peter Connors        ,                  73 M       1:50:35.20 14:49 132/133   M70-74:16/17      40.7   1:50:16.66  

15:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
 199.Helene Myers         Potomac Valley ,   69 F       1:54:36.47 15:22 67/67     F65-69:10/10      45.4   1:54:16.36  

16:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
 200.Stephen Holusha      Morris County S,   72 M       1:59:33.28 16:02 133/133   M70-74:17/17      37.1   1:59:17.38  


Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results
Special Scoring
| NON-USA CITIZEN
Teams Results
| MASTERS MEN 40 | MASTERS MEN 50 | MASTERS MEN 60 | MASTERS MEN 70 | MASTERS WOMEN 40 | MASTERS WOMEN 50 | MASTERS WOMEN 60 | MASTERS WOMEN 70
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
